LM130 150W
LB-Im130-150W LED Linear High Bay Light Parameters |
||||
Input Voltage | AC100V - 240V | Frequency Range | 50Hz - 60Hz | |
Total Harmonic Distortion | ≤12% | Power Factor | ﹥0.96 | |
Power Efficiency | ﹥90% | LED Working Voltage | DC42~ 54V | |
System Consumption | 150±5% | LED Quantity | 1 PCS | |
Led Luminous Efficiency | 130LM/W | Led Initial Flux | 19500lm | |
Illumination Uniformity | ﹥0.5 | Lamp's Efficiency | ﹥80% | |
Color Temperature | WW | 3000K ±10% | Color Rendering Index | Ra﹥70 |
PW | 4200K ±10% | Light Distribution | Symmetric /Circular light spot | |
CW | 6200K ±10% | Light Design | LED + Reflector | |
Junction Temperature | ≦40℃ | IP Grade | IP65 | |
LED Working Life-span | 50000H | Power line | 1.0mm2 cable | |
Brown | L Live | NW | 6.2kg | |
Connect wire | Blue | N Neutral | GW | 6.5kg |
Yellow/Green | G Ground | 1pcs Packing Size | 1015*180*130mm | |
Ambient Temperature | -450C~+600C | 2pcs Packing Size | ||
Finish Color | Silver,black | Certificate | CE,UL,DLC |
线性led高亮度灯的主要优点:
1)模块化设计,由不同瓦数组成.20W / 150W / 200W
2)130LM / W采用日亚芯片,Epistar芯片
3)60 * 90/120度光束角
4)5年保修.IP65防水
5)传感器功能和紧急功能均可用
贸易条款:
付款方式:T / T(西联汇款或贝宝)。
2.示例可以在3days.mass 10-35天内发货。
买运费用作为您的要求。
船舶港:深圳,中国大陆。
5.根据订单数量提供点数